Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | ||
|---|---|---|---|---|---|---|---|
| 786 | Tour de la Gela | SE H AU | 1 Overall Sex Age Category 1 1 | ||||
| 768 | Tour de la Gela | SE H FR | Les Becasses à Soussou ! | ||||
| 732 | Tour de la Gela | SE H FR | Maria Blanga | 3 Overall Sex Age Category 3 3 | |||
| 731 | Tour de la Gela | SE H FR | Euskal Raid | 5 Overall Sex Age Category 5 4 | |||
| 699 | Tour de la Gela | SE H FR | Esprits Sports | 10 Overall Sex Age Category 10 8 | |||
| 679 | Tour de la Gela | SE H FR | Spiridon du couserans | ||||
| 678 | Tour de la Gela | M0 H FR | ASPG LYON | ||||
| 663 | Tour de la Gela | SE H FR | Vie et Montagnes | 19 Overall Sex Age Category 18 15 | |||
| 659 | Tour de la Gela | SE H FR | 16 Overall Sex Age Category 15 13 | ||||
| 658 | Tour de la Gela | M1 H FR | Les Galopins du cagire | 38 Overall Sex Age Category 35 4 | 

