Mark DARBYSHIRE
Withdrawn
1
Ultra Tour 160
M2 H
Vereinigtes KÖnigreich
Centurion
883
Ranking
573
Overall
534
Sex
112
Age Category
Info
Diff 1st
+2:04:32
Avg speed
6.8 km/h
Rest time
0:11:41
Last point
Estaing
86 km
/ 160 km
5734 m+
/ 10000 m+
Fr. 17:41
12:39:21
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
| 15.5 km | 0 km Départ Vieille Aure | Fr. 05:02 | 0:00:00 | - | 0 m+ | ||
| 5.8 km | 15.5 km Restaurant Merlans | 4 | Fr. 06:53 | 1:50:23 | 8.4 km/h | 1504 m+ | |
| 9.8 km | 21.3 km Col de Bastanet | 3 (+1) | Fr. 07:40 | 2:38:14 | 7.3 km/h | 2013 m+ | |
| 8 km | 31.1 km La Mongie | 3 | Fr. 09:01 | 3:59:15 | 7.3 km/h | 2513 m+ | |
| 5.8 km | 39.1 km Col de Sencours | 3 | Fr. 10:13 | 5:11:21 | 6.7 km/h | 3422 m+ | |
| 5 km | 45 km Desc Aoube | 3 | Fr. 10:57 | 5:55:01 | 8 km/h | 3729 m+ | |
| 9.4 km | 50 km Col de Bareilles | 3 | Fr. 11:40 | 6:37:40 | 7 km/h | 4069 m+ | |
| 11.1 km | 59.4 km Hautacam | 3 | Fr. 12:45 | 7:42:50 | 8.6 km/h | 4316 m+ | |
| 15.6 km | 70.4 km Pierrefitte E/S | 3 | Fr. 13:54 | 8:51:34 | 9.7 km/h | 4459 m+ | |
| 12.7 km | 86 km Estaing | 11 (-8) | Fr. 17:31 | 12:28:57 | 4.3 km/h | 5734 m+ | |
| 8 km | 98.7 km Refuge Ilheou | - | - | 7102 m+ | |||
| 10 km | 106.7 km Cauterets | - | - | 7120 m+ | |||
| 7.9 km | 116.8 km Bederet | - | - | 8205 m+ | |||
| 12.4 km | 124.7 km Luz Saint Sauveur E/S | - | - | 8257 m+ | |||
| 6.7 km | 137.1 km Tournaboup E/S | - | - | 9257 m+ | |||
| 2 km | 143.8 km Cabane d'Aygues cluses | - | - | 9991 m+ | |||
| 8.3 km | 145.8 km Hourquette Nère | - | - | 10301 m+ | |||
| 12.2 km | 154.2 km Restaurant Merlans | - | - | 10527 m+ | |||
| 1.5 km | 166.4 km Vignec | - | - | 10710 m+ | |||
| 167.8 km Arrivée Vieille Aure | - | - | 10710 m+ | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | |
|---|---|---|---|---|---|---|---|
| 2025 | ogwen | yr helgi du - ogwen40 skyrunning | 3 | 40.2 km | 2543 m+ | 05:14:43 | ||
| 2025 | centurion south downs way 100 - centurion south downs way 100 | 1 | 161 km | 3800 m+ | 13:42:54 | ||
| 2025 | transgrancanaria - classic | 13 | 126 km | 6862 m+ | 15:27:14 | ||
| 2024 | broadway marathon - broadway marathon | 1 | 42 km | 948 m+ | 03:10:35 | ||
| 2024 | snowdon ultra - snowdon ultra | 1 | 76 km | 3880 m+ | 09:18:13 | ||
| 2024 | skyrun eryri® - snowdon skyrace® | 96 | 39.8 km | 3130 m+ | 10:13:28 | ||
| 2024 | ultra-trail snowdonia by UTMB® - uts 100m | 1 | 164.4 km | 9949 m+ | 23:41:13 | ||
| 2024 | hundred hills 50km - centurion hundred hills 50km | 1 | 50 km | 1200 m+ | 03:57:20 | ||
| 2024 | arc of attrition - arc of attrition 100 miles | 1 | 165.7 km | 5280 m+ | 18:51:54 | ||
| 2023 | beacons marathon and ultra - beacons trail marathon | 1 | 42.3 km | 1267 m+ | 03:28:12 | ||
| 2023 | royal - gran paradiso - royal ultra sky marathon | 44 | 56.2 km | 4010 m+ | 09:37:57 | ||
| 2023 | arc of attrition - arc50 50 miles | 1 | 82.1 km | 2570 m+ | 07:39:31 | ||
| 2022 | costa blanca trails - gran trail costa blanca | 33 | 100.4 km | 6020 m+ | 16:40:51 | ||
| 2022 | beacons marathon and ultra - beacons trail marathon | 1 | 42.3 km | 1267 m+ | 03:27:48 | ||
| 2022 | ultra trail atlas toubkal - utat 105km | 3 | 106.2 km | 7940 m+ | 21:11:30 | ||
| 2022 | UTMB® mont blanc - UTMB® | 19 | 170.3 km | 10050 m+ | 23:03:42 | ||
| 2022 | ultra-trail® snowdonia by UTMB® - uts 165 - bad weather | 2 | 38.4 km | 2057 m+ | 08:00:00 | ||
| 2022 | rab scafell sky race - rab scafell sky race | 2 | 40 km | 2530 m+ | 04:59:31 | ||
| 2022 | penyagolosa trails - csp | 3 | 106.1 km | 5590 m+ | 11:38:18 | ||
| 2022 | arc of attrition - arc of attrition 100 miles | 1 | 165.5 km | 5800 m+ | 19:12:48 | 


