Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | ||
|---|---|---|---|---|---|---|---|
| 883 | Ultra Tour 160 | M2 H GB | Centurion | ||||
| 878 | Tour du Néouvielle | M0 H PT | Scarpa | ||||
| 865 | Tour du Néouvielle | SE H PT | Joma | ||||
| 865 | Tour des Lacs | M1 H MA | 1 Overall Sex Age Category 1 1 | ||||
| 857 | Tour des Lacs | SE H US | Janji / The Feed | ||||
| 854 | Tour du Néouvielle | M1 H ES | Iron will | 6 Overall Sex Age Category 6 1 | |||
| 851 | Tour du Néouvielle | SE H JP | |||||
| 850 | Tour du Néouvielle | SE H ES | Kailas Fuga Team | 2 Overall Sex Age Category 2 2 | |||
| 842 | Tour du Néouvielle | SE H JP | Team Ruy | 7 Overall Sex Age Category 7 6 | |||
| 841 | Tour du Néouvielle | SE H ES | merrell | 

