Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
| 15.5 km | 0 km Départ Vieille Aure | Sa. 05:00 | 0:00:00 | - | 0 m+ | ||
| 5.8 km | 15.5 km Restaurant Merlans | - | - | - | 1532 m+ | ||
| 9.8 km | 21.3 km Col de Bastanet | - | - | - | 2039 m+ | ||
| 8 km | 31.2 km La Mongie | - | - | - | 2539 m+ | ||
| 7.1 km | 39.2 km Col de Sencours | - | - | - | 3448 m+ | ||
| 6.6 km | 46.2 km Coldu pecheur | - | - | - | 3912 m+ | ||
| 6.7 km | 52.8 km Tournaboup E/S | - | - | - | 3930 m+ | ||
| 2 km | 59.5 km Cabane d'Aygues cluses | - | - | - | 4661 m+ | ||
| 8.3 km | 61.5 km Hourquette Nère | - | - | - | 4971 m+ | ||
| 12.2 km | 69.8 km Restaurant Merlans | - | - | - | 5197 m+ | ||
| 1.5 km | 82 km Vignec | - | - | - | 5380 m+ | ||
| 83.5 km Arrivée Vieille Aure | - | - | - | 5380 m+ | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | |
|---|---|---|---|---|---|---|---|
| 2025 | western states® 100-mile endurance run - western states 100-mile endurance run | 7 | 162.2 km | 5790 m+ | 15:54:29 | ||
| 2025 | the canyons endurance runs by UTMB® - 100k | 5 | 100 km | 3750 m+ | 08:45:13 | ||
| 2025 | chianti ultra trail by UTMB® - chianti ultra trail | 12 | 73 km | 3000 m+ | 06:39:17 | ||
| 2025 | tarawera ultra-trail by UTMB® - t102 | 6 | 103 km | 2200 m+ | 08:03:34 | ||
| 2024 | western states endurance run - western states 100-mile endurance run | 31 | 159.7 km | 5638 m+ | 18:34:39 | ||
| 2024 | black canyon ultras - 100k | 27 | 99.9 km | 1720 m+ | 08:52:00 | ||
| 2023 | festival guarulhos eco esporte 2023 reverse - festival guarulhos eco esporte 2023 - 60 km reverse | 1 | 60.1 km | 2527 m+ | 05:39:06 | ||
| 2023 | javelina jundred - 100 miles | 3 | 159.2 km | 1810 m+ | 12:59:06 | ||
| 2023 | western states endurance run - western states 100-mile endurance run | 8 | 159.9 km | 5610 m+ | 15:38:35 | ||
| 2023 | tarawera ultramarathon by UTMB® - tum102 | 3 | 103 km | 3089 m+ | 08:11:21 | ||
| 2022 | paramount ranch trail run - 50k | 1 | 51.7 km | 1270 m+ | 03:48:44 | 


