Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
| 7.1 km | 0 km Départ Piau | Do. 05:34 | 0:00:00 | - | 0 m+ | ||
| 12.4 km | 7.1 km Piau | - | - | - | 575 m+ | ||
| 3 km | 19.5 km Port Vieux | - | - | - | 1735 m+ | ||
| 6.9 km | 22.5 km Tunnel de Bielsa | - | - | - | 1814 m+ | ||
| 17.6 km | 29.4 km Tunnel de Bielsa sud | - | - | - | 2426 m+ | ||
| 8.7 km | 47 km Pont de Moudang | - | - | - | 3392 m+ | ||
| 55.6 km Arrivée Piau | - | - | - | 4347 m+ | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | |
|---|---|---|---|---|---|---|---|
| 2025 | hoka val d’aran by UTMB® - camins d'hèr - cdh | 40 | 102.7 km | 5210 m+ | 13:59:50 | ||
| 2024 | festival des templiers - endurance trail | 11 | 100 km | 4271 m+ | 10:25:33 | ||
| 2024 | ultra-trail guara somontano - vuelta a sevil | 4 | 50 km | 2600 m+ | 04:55:17 | ||
| 2024 | gran trail sobrarbe - gran trail sobrarbe | 5 | 65 km | 3205 m+ | 07:15:08 | ||
| 2023 | dacia UTMB® mont blanc - TDS | 35 | 145 km | 9176 m+ | 24:43:06 | ||
| 2023 | montan'aspe - le raid aspois | 2 | 61.2 km | 4010 m+ | 07:12:22 | ||
| 2023 | transgrancanaria - marathon | 33 | 46 km | 1600 m+ | 04:24:20 | ||
| 2022 | cmg - transgavarres cmg | 4 | 50 km | 1700 m+ | 04:13:43 | ||
| 2022 | ultra-trail guara somontano - 107km | 2 | 107 km | 5500 m+ | 11:26:18 | 


