Jocelyne PAULY
Finisher
27:40:39
913
Ultra Tour 160
M3 F
Frankreich
Rrunning
712
Ranking
9
Overall
1
Sex
1
Age Category
Info
Diff 1st
+5:51:32
Avg speed
6.1 km/h
Rest time
0:19:16
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
| 15.5 km | 0 km Départ Vieille Aure | Fr. 05:02 | 0:00:00 | - | 0 m+ | ||
| 5.8 km | 15.5 km Restaurant Merlans | 28 2 | Fr. 07:08 | 2:06:05 | 7.4 km/h | 1504 m+ | |
| 9.8 km | 21.3 km Col de Bastanet | 28 2 | Fr. 08:03 | 3:01:02 | 6.4 km/h | 2013 m+ | |
| 8 km | 31.1 km La Mongie | 25 (+3) 1 (+1) | Fr. 09:39 | 4:37:06 | 6.1 km/h | 2513 m+ | |
| 5.8 km | 39.1 km Col de Sencours | 25 1 | Fr. 11:09 | 6:07:04 | 5.3 km/h | 3422 m+ | |
| 5 km | 45 km Desc Aoube | 25 1 | Fr. 11:58 | 6:56:02 | 7.2 km/h | 3729 m+ | |
| 9.4 km | 50 km Col de Bareilles | 26 (-1) 1 | Fr. 12:48 | 7:45:55 | 6 km/h | 4069 m+ | |
| 11.1 km | 59.4 km Hautacam | 23 (+3) 1 | Fr. 13:58 | 8:55:46 | 8.1 km/h | 4316 m+ | |
| 15.6 km | 70.4 km Pierrefitte E/S | 21 (+2) 1 | Fr. 15:09 | 10:06:59 | 9.3 km/h | 4459 m+ | |
| 12.7 km | 86 km Estaing | 13 (+8) 1 | Fr. 17:45 | 12:43:19 | 6 km/h | 5734 m+ | |
| 8 km | 98.7 km Refuge Ilheou | 12 (+1) 1 | Fr. 20:18 | 15:16:04 | 5 km/h | 7102 m+ | |
| 10 km | 106.7 km Cauterets | 10 (+2) 1 | Fr. 21:09 | 16:07:08 | 9.4 km/h | 7120 m+ | |
| 7.9 km | 116.8 km Bederet | 9 (+1) 1 | Fr. 23:16 | 18:14:21 | 4.7 km/h | 8205 m+ | |
| 12.4 km | 124.7 km Luz Saint Sauveur E/S | 9 1 | Sa. 00:17 | 19:14:32 | 7.9 km/h | 8257 m+ | |
| 6.7 km | 137.1 km Tournaboup E/S | 9 1 | Sa. 02:45 | 21:42:32 | 5 km/h | 9257 m+ | |
| 2 km | 143.8 km Cabane d'Aygues cluses | 8 (+1) 1 | Sa. 04:33 | 23:30:30 | 3.7 km/h | 9991 m+ | |
| 8.3 km | 145.8 km Hourquette Nère | - | - | - | 10301 m+ | ||
| 12.2 km | 154.2 km Restaurant Merlans | 8 1 | Sa. 07:00 | 25:58:06 | 4.2 km/h | 10527 m+ | |
| 1.5 km | 166.4 km Vignec | 9 (-1) 1 | Sa. 08:34 | 27:32:22 | 7.8 km/h | 10710 m+ | |
| 167.8 km Arrivée Vieille Aure | 9 1 | Sa. 08:43 | 27:40:39 | 10.6 km/h | 10710 m+ | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | |
|---|---|---|---|---|---|---|---|
| 2025 | bk trail - bk42 | 12 / 1 | 42 km | 3100 m+ | 05:45:51 | ||
| 2025 | trail montan'aspe - la montan'aspe - le raid aspois | 5 / 1 | 60 km | 4099 m+ | 07:32:32 | ||
| 2025 | nafarroa xtrem - nafarroa xtrem 68k | 33 / 1 | 68 km | 4000 m+ | 08:49:02 | ||
| 2025 | black mountain trail ® - coupo cambo | 17 / 1 | 64 km | 3600 m+ | 07:47:18 | ||
| 2024 | bk trail - bk65 | 11 / 1 | 65 km | 5000 m+ | 09:41:48 | ||
| 2024 | ultra trail du puy mary aurillac - ultra trail du puy mary aurillac | 61 / 5 | 113 km | 5120 m+ | 17:32:53 | ||
| 2024 | kantatrail - eskiul'hard | 5 / 1 | 26 km | 1200 m+ | 02:31:36 | ||
| 2023 | challenge du montcalm - trail des novis | 24 / 3 | 25 km | 1250 m+ | 02:35:12 | ||
| 2023 | challenge du montcalm - marathon du montcalm | 125 / 10 | 41.8 km | 2800 m+ | 06:50:46 | ||
| 2023 | challenge du montcalm - picariège | 5 / 1 | 68.3 km | 6880 m+ | 14:57:24 | ||
| 2023 | eiger ultra trail® by UTMB - e101 ultra trail | 21 / 3 | 103.7 km | 6542 m+ | 14:41:45 | ||
| 2023 | balcons de cauterets - 47km | 4 / 1 | 48 km | 3000 m+ | 05:17:26 | ||
| 2023 | world mountain and trail running championships innsbruck-stubai - trail long | 93 / 17 | 87.1 km | 6030 m+ | 12:25:17 | ||
| 2023 | kantatrail - eskiul'hard | 6 / 1 | 26 km | 1200 m+ | 02:25:02 | ||
| 2023 | asics penyagolosa trails - csp | 22 / 3 | 106.1 km | 5590 m+ | 13:56:33 | ||
| 2023 | trail de la cité de pierres - 68km | 58 / 3 | 68 km | 2700 m+ | 06:55:00 | ||
| 2022 | the amazing thailand wmrc - chiangmai wmtrc 2021 long | 75 / 16 | 78 km | 4807 m+ | 09:14:20 | ||
| 2022 | UTMB® mont blanc - UTMB® | 60 / 4 | 170.3 km | 10050 m+ | 26:13:58 | ||
| 2022 | grand trail de la vallée d'ossau - solo | 5 / 1 | 72.4 km | 4580 m+ | 09:48:34 | ||
| 2022 | trail des 3 pics - 3 pics xl | 3 / 1 | 56 km | 3800 m+ | 07:27:30 | ||
| 2022 | kantatrail - trail 25km | 4 / 1 | 25 km | 1200 m+ | 02:26:19 | ||
| 2022 | senpereko trail - tontorrez tontor 80km | 9 / 1 | 80 km | 5200 m+ | 11:13:44 | 


